In today’s health-conscious society, health screening packages have become an essential part of preventive care. These packages offer a structured way to detect medical conditions early, allowing for timely treatment and lifestyle adjustments. But with so many test items included in various packages, it’s vital to understand what each test does, and why it’s important – especially when selecting the most appropriate screening option for your needs.
What Is Health Screening and Why Is It Important?
Health screening involves medical tests conducted on individuals who may not yet show any symptoms. The primary goal is to identify potential health issues early, such as heart disease, diabetes, cancer, and more. By catching these conditions at an early stage, the chances of successful treatment improve significantly. Unlike diagnostic tests, which investigate known symptoms, screenings are performed on healthy individuals to provide early warnings.
Explore AsiaMedic Health Screening Packages
Why Understanding Test Components Matters
Choosing a health screening package blindly can lead to over-testing or missing critical health checks. By knowing what the tests are and what they aim to detect, you can match your package selection to your health profile, risk factors, and personal health goals. For example, someone with a family history of cardiovascular disease should prioritise heart-related investigations, while individuals concerned about cancer risks should ensure tumour markers are included.
Test Items That May Be Included In Health Screening Packages
Premium, comprehensive health screenings such as AsiaMedic’s Navigator 7 Package include a wide range of tests designed to help your understand your health and detect potential health conditions early. Below is a summary of the key test components that you may find in comprehensive health screening packages and what they are designed to detect:
Category | Test Name | Purpose / What It Detects |
General Assessment | Doctor Consultation, Vital Signs, BMI | Evaluates general health status, obesity, and overall wellness |
Cardiac Evaluation | Resting ECG | Detects heart rhythm irregularities and abnormalities |
Treadmill ECG (ETT) | Assesses heart function under stress; detects coronary artery disease | |
CT Calcium Score | Identifies calcium deposits in arteries; early indicator of heart disease | |
CT Coronary Angiogram | Detailed imaging of coronary arteries to detect blockages | |
CT Angiogram – Abdominal and Thoracic Aorta | Detects aneurysms or narrowing of the abdominal aorta | |
Carotid Doppler Ultrasound | Evaluates blood flow in carotid arteries; stroke risk detection | |
MRA Carotids | Magnetic scan of carotid arteries to detect narrowing or plaque | |
Metabolic Health | Fasting Glucose, HbA1c | Diagnoses and monitors diabetes |
Lipid Profile (Cholesterol, HDL, LDL, Triglycerides) | Assesses risk of cardiovascular disease | |
Liver Function | ALT, AST, GGT, Bilirubin | Detects liver inflammation or damage |
Kidney Function | Urea, Creatinine, eGFR | Assesses kidney function and potential renal impairment |
Bone & Joint Health | Uric Acid | Screens for gout |
Bone Mineral Densitometry (BMD) | Diagnoses osteoporosis by measuring bone density | |
DEXA Body Composition Analysis | Evaluates fat, muscle, and bone composition; metabolic health marker | |
Cancer Markers | AFP, CEA, CA19-9, CA15-3, CA125, PSA | Detects tumour markers for liver, colon, pancreatic, breast, ovarian, prostate cancers |
Thyroid Assessment | TSH, Free T4 | Detects hypothyroidism or hyperthyroidism |
Thyroid Ultrasound | Assesses thyroid nodules, cysts, or enlargement | |
Gastrointestinal | Urea Breath Test | Detects Helicobacter pylori, linked to ulcers and stomach cancer |
Stool Occult Blood | Screens for gastrointestinal bleeding, polyps, or colorectal cancer | |
Urinalysis | Urine Microalbumin, Routine Urinalysis | Detects kidney disease, infection, or dehydration |
Abdominal & Pelvic Imaging | Abdominal Ultrasound | Examines liver, kidneys, gallbladder, pancreas, spleen |
Pelvic Ultrasound | Assesses uterus, ovaries, bladder (in women); prostate and bladder (in men) | |
Prostate Ultrasound | Evaluates prostate size and abnormalities | |
Breast Screening | Breast Mammogram | X-ray detection of breast cancer in women |
Breast Ultrasound | Assesses dense breast tissue or palpable lumps | |
Neurological Imaging | MRI – Headache Screen | Identifies brain structural issues causing chronic headaches |
MRI – Stroke Screen | Detects signs of prior or impending strokes | |
MRI – Spine (Cervical/Thoracic/Lumbar) | Diagnoses spinal disc issues, nerve compression, degeneration | |
MRI – Knee | Evaluates ligaments, cartilage, and soft tissue injuries | |
Lung Imaging | CT Low Dose Lung Scan | Screens for early signs of lung cancer, especially in smokers. Uses lower radiation. |
Vision & Hearing | Visual Acuity, Tonometry (Eye Pressure) | Checks vision sharpness and glaucoma risk |
Audiometry | Evaluates hearing thresholds and auditory loss |
Get The Health Screening Packages That Best Fits Your Needs
Understanding the components of health screening packages empowers you to make informed choices tailored to your health needs. AsiaMedic’s Navigator 7 package offers a broad and detailed look at multiple organ systems, making it ideal for individuals seeking a thorough annual check-up. Other Navigator health screening packages offer additional choices.
Remember, the best screening package is not always the most expensive, but the one that best fits your health goals.